Gelato is completely free to use out of the box. However, our Gelato+ Gold subscription may be what you need to optimize and scale your business!
Gelato+ Gold Subscription fees
On an annual subscription, Gelato+ Gold costs €98.77/month (€1185 per year paid at once), and our monthly subscription costs €119/month. Below you'll find our subscription fees in different currencies.
Monthly subscription |
Annual Subscription
|
|
EUR | 119 | 98.77/month (1185 per year paid at once) |
USD | 119 | 98.77/month (1185 per year paid at once) |
NOK | 1200 | 999.92/month (11999 per year paid at once) |
SEK | 1200 | 999.92/month (11999 per year paid at once) |
DKK | 800 | 666.58/month (7999 per year paid at once) |
GBP | 95 | 79.08/month (949 per year paid at once) |
JPY | 18000 | 14999.92/month (179999 per year paid at once) |
AUD | 180 | 149.92/month (1799 per year paid at once) |
BRL | 550 | 458.25/month (5499 per year paid at once) |
CAD | 150 | 124.92/month (1499 per year paid at once) |
CHF | 100 | 83.25/month (999 per year paid at once) |
INR | 9899 | 8216.58/month (98599 per year paid at once) |
NZD | 190 | 158.25/month (1899 per year paid at once) |
PLN | 480 | 398.25/month (4779 per year paid at once) |
USA and Norway Local Taxes
For customers in the USA and Norway, your local tax amount will be charged on top of listed the subscription price.