Gelato is completely free to use out of the box. However, our Gelato+ Gold subscription may be what you need to optimize and scale your business!
Gelato+ Gold Subscription fees
On an annual subscription Gelato+ Gold costs €83.25/month (€999 per year paid at once), and our monthly subscription costs €99/month. Below you'll find our subscription fees in different currencies.
Monthly subscription |
Annual Subscription
|
|
EUR | 99 | 83.25/month (999 per year paid at once) |
USD | 99 | 83.25/month (999 per year paid at once) |
NOK | 1000 | 833.25/month (9999 per year paid at once) |
SEK | 1000 | 833.25/month (9999 per year paid at once) |
DKK | 750 | 624.92/month (7499 per year paid at once) |
GBP | 89 | 74.92/month (899 per year paid at once) |
JPY | 14000 | 11666,59/month (139999 per year paid at once) |
AUD | 150 | 124.92/month (1499 per year paid at once) |
BRL | 535 | 445.75/month (5349 per year paid at once) |
CAD | 130 | 108.25/month (1299 per year paid at once) |
CHF | 100 | 83.25/month (999 per year paid at once) |
INR | 8100 |
6700/month (81000 per year paid at once) |
NZD | 163 | 135.75/month (1629 per year paid at once) |
PLN | 480 | 399.92/month (4799 per year paid at once) |
USA and Norway Local Taxes
For customers in the USA and Norway, your local tax amount will be charged on top of listed the subscription price.